Tournament hub
Botola Pro
Morocco · Season 2025Display only for leagues outside the World Cup: real fixtures, tables and scorers, no Lemeister model output.
Governing body: CAFFormat: league
Standings
Botola Pro
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FAR Rabat | 26 | 13 | 13 | 0 | 24 | 52 |
| 2 | Renaissance Berkane | 26 | 14 | 8 | 4 | 14 | 50 |
| 3 | Maghreb Fès | 26 | 13 | 10 | 3 | 19 | 49 |
| 4 | Raja Casablanca | 26 | 14 | 7 | 5 | 17 | 49 |
| 5 | Wydad AC | 26 | 13 | 4 | 9 | 12 | 43 |
| 6 | Ittihad Tanger | 26 | 8 | 11 | 7 | -2 | 35 |
| 7 | Difaa EL Jadida | 26 | 8 | 11 | 7 | -3 | 35 |
| 8 | FUS Rabat | 26 | 8 | 9 | 9 | -3 | 33 |
| 9 | CODM Meknès | 26 | 8 | 7 | 11 | -9 | 31 |
| 10 | Kawkab Marrakech | 26 | 7 | 9 | 10 | -1 | 30 |
| 11 | Hassania Agadir | 26 | 8 | 6 | 12 | -10 | 30 |
| 12 | CR Khemis Zemamra | 26 | 8 | 5 | 13 | -9 | 29 |
| 13 | UTS Rabat | 26 | 4 | 12 | 10 | -9 | 24 |
| 14 | Yacoub El Mansour | 26 | 5 | 8 | 13 | -11 | 23 |
| 15 | Olympique Dcheïra | 26 | 5 | 8 | 13 | -13 | 23 |
| 16 | Olympique Safi | 26 | 3 | 10 | 13 | -16 | 19 |
Upcoming fixtures
Regular Season - 27Renaissance BerkanevFAR Rabat
Regular Season - 27Wydad ACvMaghreb Fès
Regular Season - 27Kawkab MarrakechvFUS Rabat
Regular Season - 27CR Khemis ZemamravOlympique Safi
Regular Season - 27Olympique DcheïravIttihad Tanger
Regular Season - 27UTS RabatvDifaa EL Jadida
Regular Season - 27CODM MeknèsvHassania Agadir
Regular Season - 27Yacoub El MansourvRaja Casablanca
Regular Season - 26Maghreb Fès1-2Renaissance BerkaneFT
Regular Season - 26FUS Rabat0-2Olympique DcheïraFT
Regular Season - 26Raja Casablanca2-1CODM MeknèsFT
Regular Season - 26Olympique Safi0-1Yacoub El MansourFT
Regular Season - 26Ittihad Tanger1-0CR Khemis ZemamraFT
Regular Season - 26Hassania Agadir1-0UTS RabatFT
Regular Season - 26FAR Rabat2-0Kawkab MarrakechFT
Regular Season - 26Difaa EL Jadida1-0Wydad ACFT
Regular Season - 25Yacoub El Mansour2-1Hassania AgadirFT
Regular Season - 25Olympique Dcheïra1-1FAR RabatFT
Regular Season - 25Wydad AC1-2FUS RabatFT
Regular Season - 25Renaissance Berkane0-0Olympique SafiFT
Regular Season - 25UTS Rabat2-0CODM MeknèsFT
Regular Season - 25Maghreb Fès2-1Difaa EL JadidaFT
Regular Season - 25CR Khemis Zemamra3-4Raja CasablancaFT
Regular Season - 25Kawkab Marrakech0-2Ittihad TangerFT
Top scorers
| # | Team | Goals | Assists |
|---|---|---|---|
| 1 | M. ChouiarRenaissance Berkane | 3 | 1 |
| 2 | N. AmrabatWydad AC | 1 | 2 |
| 3 | M. LahtimiCR Khemis Zemamra | 1 | 1 |
| 4 | Y. BammouUTS Rabat | 1 | 1 |
| 5 | H. FerhaniOlympique Safi | 0 | 0 |
| 6 | K. BoutaïbKawkab Marrakech | 0 | 0 |
| 7 | M. MohamediRenaissance Berkane | 0 | 0 |
| 8 | Naoufal Tahiri MohamedCR Khemis Zemamra | 0 | 0 |
| 9 | O. HaddadiRenaissance Berkane | 0 | 0 |
| 10 | T. OrebonyeWydad AC | 0 | 0 |
| 11 | B. Ould-ChikhRaja Casablanca | 0 | 0 |
| 12 | R. AabidRenaissance Berkane | 0 | 0 |
Analytics & insights
Aggregated from finished results this season. Real numbers, not model estimates.
Matches played
208
Goals per match
2.13
Both teams scored
50%
Over 2.5 goals
37.5%
Result split
■ Home win 38.5%■ Draw 33.2%■ Away win 28.4%
Best attack
FAR Rabat
1.50 per game
Best defense
FAR Rabat
0.58 per game
In form
Ittihad Tanger
WLWWW
Most goals (for + against)
Yacoub El Mansour
2.58 per game
Biggest win
Olympique Dcheïra 0–5 Wydad AC
Highest scoring
UTS Rabat 3–4 Wydad AC7 goals
Team trends
| Team | Form | PPG | GF/g | GA/g | CS | Home W | Away W |
|---|---|---|---|---|---|---|---|
| FAR Rabat | WDWDW | 2.00 | 1.50 | 0.58 | 14 | 9/13 | 4/13 |
| Renaissance Berkane | WWLDW | 1.92 | 1.38 | 0.85 | 9 | 8/13 | 6/13 |
| Maghreb Fès | WDDWL | 1.88 | 1.35 | 0.62 | 13 | 7/13 | 6/13 |
| Raja Casablanca | LLDWW | 1.88 | 1.27 | 0.62 | 14 | 8/14 | 6/12 |
| Wydad AC | LWLLL | 1.65 | 1.42 | 0.96 | 9 | 7/12 | 6/14 |
| Ittihad Tanger | WLWWW | 1.35 | 0.92 | 1.00 | 6 | 4/13 | 4/13 |
| Difaa EL Jadida | LDDLW | 1.35 | 0.92 | 1.04 | 10 | 5/13 | 3/13 |
| FUS Rabat | DDDWL | 1.27 | 1.08 | 1.19 | 6 | 4/13 | 4/13 |
| CODM Meknès | WDLLL | 1.19 | 0.69 | 1.04 | 10 | 7/13 | 1/13 |
| Kawkab Marrakech | DWLLL | 1.15 | 0.88 | 0.92 | 8 | 6/13 | 1/13 |
| Hassania Agadir | DWWLW | 1.15 | 0.96 | 1.35 | 8 | 5/13 | 3/13 |
| CR Khemis Zemamra | WLWLL | 1.12 | 0.96 | 1.31 | 7 | 3/13 | 5/13 |
| UTS Rabat | DWDWL | 0.92 | 1.00 | 1.35 | 3 | 1/13 | 3/13 |
| Yacoub El Mansour | LDLWW | 0.88 | 1.08 | 1.50 | 3 | 3/13 | 2/13 |
| Olympique Dcheïra | LLDDW | 0.88 | 0.88 | 1.38 | 5 | 1/13 | 4/13 |
| Olympique Safi | LLWDL | 0.73 | 0.77 | 1.38 | 4 | 2/13 | 1/13 |
