Tournament hub
Ukrainian Premier League
Ukraine · Season 2025Display only for leagues outside the World Cup: real fixtures, tables and scorers, no Lemeister model output.
Governing body: UEFAFormat: league
Standings
Premier League: Regular season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Shakhtar Donetsk | 30 | 22 | 6 | 2 | 50 | 72 |
| 2 | LNZ Cherkasy | 30 | 18 | 6 | 6 | 22 | 60 |
| 3 | Polessya | 30 | 18 | 5 | 7 | 30 | 59 |
| 4 | Dynamo Kyiv | 30 | 17 | 6 | 7 | 30 | 57 |
| 5 | Metalist 1925 Kharkiv | 30 | 13 | 12 | 5 | 17 | 51 |
| 6 | Kolos Kovalivka | 30 | 13 | 10 | 7 | 5 | 49 |
| 7 | Kryvbas KR | 30 | 13 | 9 | 8 | 7 | 48 |
| 8 | Zorya Luhansk | 30 | 12 | 10 | 8 | 6 | 46 |
| 9 | Karpaty | 30 | 10 | 11 | 9 | 9 | 41 |
| 10 | Epitsentr Dunayivtsi | 30 | 8 | 8 | 14 | -9 | 32 |
| 11 | Veres Rivne | 30 | 7 | 10 | 13 | -14 | 31 |
| 12 | Obolon'-Brovar | 30 | 7 | 10 | 13 | -21 | 31 |
| 13 | Kudrivka | 30 | 7 | 7 | 16 | -16 | 28 |
| 14 | Ruh Lviv | 30 | 6 | 3 | 21 | -31 | 21 |
| 15 | Oleksandria | 30 | 3 | 8 | 19 | -34 | 17 |
| 16 | SK Poltava | 30 | 2 | 7 | 21 | -51 | 13 |
Upcoming fixtures
Regular Season - 17OleksandriavObolon'-Brovar
FinalAhrobiznes Volochysk2-2KudrivkaFT
FinalLivyi Bereh1-0OleksandriaFT
FinalKudrivka0-0Ahrobiznes VolochyskFT
FinalOleksandria1-1Livyi BerehFT
Regular Season - 30Veres Rivne0-1Metalist 1925 KharkivFT
Regular Season - 30Polessya2-0Ruh LvivFT
Regular Season - 30Obolon'-Brovar0-1LNZ CherkasyFT
Regular Season - 30Dynamo Kyiv3-2KudrivkaFT
Regular Season - 30Karpaty1-2Zorya LuhanskFT
Regular Season - 30Epitsentr Dunayivtsi0-0SK PoltavaFT
Regular Season - 30Oleksandria1-1Kryvbas KRFT
Regular Season - 30Shakhtar Donetsk0-1Kolos KovalivkaFT
Regular Season - 29Kudrivka1-0LNZ CherkasyFT
Regular Season - 29Zorya Luhansk0-0PolessyaFT
Regular Season - 29Karpaty2-0Veres RivneFT
Regular Season - 29Kolos Kovalivka0-2Obolon'-BrovarFT
Top scorers
| # | Team | Goals | Assists |
|---|---|---|---|
| 1 | G. MendozaKryvbas KR | 8 | 4 |
| 2 | O. GutsulyakPolessya | 7 | 3 |
| 3 | M. AssinorLNZ Cherkasy | 7 | 2 |
| 4 | A. StorchousKudrivka | 7 | 0 |
| 5 | BruninhoKarpaty | 6 | 2 |
| 6 | B. FaalRuh Lviv | 6 | 1 |
| 7 | M. PonomarenkoDynamo Kyiv | 6 | 0 |
| 8 | EguinaldoShakhtar Donetsk | 6 | 0 |
| 9 | O. NazarenkoPolessya | 5 | 1 |
| 10 | P. BudkivskyiZorya Luhansk | 5 | 1 |
| 11 | A. YarmolenkoDynamo Kyiv | 5 | 0 |
| 12 | Luca MeirellesShakhtar Donetsk | 5 | 0 |
Analytics & insights
Aggregated from finished results this season. Real numbers, not model estimates.
Matches played
243
Goals per match
2.56
Both teams scored
43.6%
Over 2.5 goals
46.5%
Result split
■ Home win 37.4%■ Draw 27.6%■ Away win 35%
Best attack
Shakhtar Donetsk
2.37 per game
Best defense
LNZ Cherkasy
0.57 per game
In form
Shakhtar Donetsk
WWWWL
Most goals (for + against)
Dynamo Kyiv
3.40 per game
Biggest win
Shakhtar Donetsk 7–1 SK Poltava
Highest scoring
Kryvbas KR 5–6 Dynamo Kyiv11 goals
Team trends
| Team | Form | PPG | GF/g | GA/g | CS | Home W | Away W |
|---|---|---|---|---|---|---|---|
| Shakhtar Donetsk | WWWWL | 2.40 | 2.37 | 0.70 | 17 | 12/15 | 10/15 |
| LNZ Cherkasy | DDWLW | 2.00 | 1.30 | 0.57 | 20 | 8/15 | 10/15 |
| Polessya | WWLDW | 1.97 | 1.70 | 0.70 | 17 | 8/15 | 10/15 |
| Dynamo Kyiv | LDWWW | 1.90 | 2.20 | 1.20 | 8 | 9/15 | 8/15 |
| Metalist 1925 Kharkiv | LDDDW | 1.70 | 1.20 | 0.63 | 15 | 7/15 | 6/15 |
| Kolos Kovalivka | WWLLW | 1.63 | 1.00 | 0.83 | 13 | 6/15 | 7/15 |
| Kryvbas KR | DWWLD | 1.60 | 1.77 | 1.53 | 7 | 8/15 | 5/15 |
| Zorya Luhansk | WDWDW | 1.53 | 1.40 | 1.20 | 9 | 6/15 | 6/15 |
| Karpaty | DLDWL | 1.37 | 1.33 | 1.03 | 14 | 4/15 | 6/15 |
| Epitsentr Dunayivtsi | DDWDD | 1.07 | 1.20 | 1.50 | 10 | 4/15 | 4/15 |
| Veres Rivne | DDLLL | 1.03 | 0.87 | 1.33 | 10 | 4/15 | 3/15 |
| Kudrivka | WWLDD | 0.94 | 1.06 | 1.56 | 5 | 6/16 | 1/16 |
| Obolon'-Brovar | DDLWL | 0.97 | 0.86 | 1.69 | 7 | 2/15 | 4/14 |
| Ruh Lviv | LDLLL | 0.70 | 0.67 | 1.70 | 5 | 3/15 | 3/15 |
| Oleksandria | LWDDL | 0.58 | 0.81 | 1.84 | 1 | 2/15 | 1/16 |
| SK Poltava | DLLLD | 0.43 | 0.77 | 2.47 | 2 | 1/15 | 1/15 |
| Livyi Bereh | DW | 2.00 | 1.00 | 0.50 | 1 | 1/1 | 0/1 |
| Ahrobiznes Volochysk | DD | 1.00 | 1.00 | 1.00 | 1 | 0/1 | 0/1 |
