Tournament hub
Major League Soccer
USA · Season 2026Display only for leagues outside the World Cup: real fixtures, tables and scorers, no Lemeister model output.
Governing body: CONCACAFFormat: league
Standings
Western Conference
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 14 | 10 | 2 | 2 | 22 | 32 |
| 2 | San Jose Earthquakes | 15 | 10 | 2 | 3 | 19 | 32 |
| 3 | Real Salt Lake | 14 | 8 | 2 | 4 | 7 | 26 |
| 4 | FC Dallas | 15 | 7 | 4 | 4 | 8 | 25 |
| 5 | Los Angeles FC | 15 | 7 | 3 | 5 | 7 | 24 |
| 6 | Seattle Sounders | 13 | 7 | 3 | 3 | 6 | 24 |
| 7 | Houston Dynamo | 14 | 7 | 1 | 6 | -4 | 22 |
| 8 | Minnesota United FC | 15 | 6 | 4 | 5 | -4 | 22 |
| 9 | Los Angeles Galaxy | 15 | 5 | 5 | 5 | 0 | 20 |
| 10 | San Diego | 15 | 4 | 5 | 6 | 3 | 17 |
| 11 | Colorado Rapids | 15 | 5 | 1 | 9 | 1 | 16 |
| 12 | St. Louis City | 14 | 4 | 4 | 6 | -4 | 16 |
| 13 | Portland Timbers | 14 | 4 | 2 | 8 | -6 | 14 |
| 14 | Austin | 15 | 3 | 5 | 7 | -12 | 14 |
| 15 | Sporting Kansas City | 14 | 3 | 2 | 9 | -22 | 11 |
Eastern Conference
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 14 | 10 | 3 | 1 | 20 | 33 |
| 2 | Inter Miami | 15 | 9 | 4 | 2 | 11 | 31 |
| 3 | Chicago Fire | 14 | 8 | 2 | 4 | 11 | 26 |
| 4 | New England Revolution | 14 | 8 | 1 | 5 | 4 | 25 |
| 5 | New York Red Bulls | 15 | 6 | 4 | 5 | -7 | 22 |
| 6 | Charlotte | 15 | 6 | 3 | 6 | 1 | 21 |
| 7 | FC Cincinnati | 15 | 5 | 5 | 5 | -1 | 20 |
| 8 | New York City FC | 15 | 5 | 4 | 6 | 4 | 19 |
| 9 | DC United | 15 | 4 | 6 | 5 | -4 | 18 |
| 10 | Columbus Crew | 15 | 4 | 4 | 7 | -2 | 16 |
| 11 | CF Montreal | 14 | 4 | 2 | 8 | -9 | 14 |
| 12 | Orlando City SC | 15 | 4 | 2 | 9 | -21 | 14 |
| 13 | Toronto FC | 14 | 3 | 5 | 6 | -7 | 14 |
| 14 | Atlanta United FC | 14 | 3 | 2 | 9 | -9 | 11 |
| 15 | Philadelphia Union | 15 | 1 | 4 | 10 | -12 | 7 |
Upcoming fixtures
Regular Season - 17CF MontrealvToronto FC
Regular Season - 17Chicago FirevVancouver Whitecaps
Regular Season - 17St. Louis CityvSporting Kansas City
Regular Season - 17Seattle SoundersvPortland Timbers
Regular Season - 17Nashville SCvAtlanta United FC
Regular Season - 17Los Angeles GalaxyvLos Angeles FC
Regular Season - 18Philadelphia UnionvNew York Red Bulls
Regular Season - 18New England RevolutionvToronto FC
Regular Season - 18Columbus CrewvNew York City FC
Regular Season - 18FC CincinnativVancouver Whitecaps
Regular Season - 18Inter MiamivChicago Fire
Regular Season - 18CharlottevAtlanta United FC
Regular Season - 18Houston DynamovDC United
Regular Season - 18Sporting Kansas CityvMinnesota United FC
Regular Season - 18Nashville SCvCF Montreal
Regular Season - 18AustinvSeattle Sounders
Regular Season - 16Los Angeles FC1-0Seattle SoundersFT
Regular Season - 16Inter Miami6-4Philadelphia UnionFT
Regular Season - 16Columbus Crew2-0Atlanta United FCFT
Regular Season - 16Los Angeles Galaxy1-1Houston DynamoFT
Regular Season - 16San Diego2-4Vancouver WhitecapsFT
Regular Season - 16Portland Timbers1-3San Jose EarthquakesFT
Regular Season - 16Colorado Rapids1-2FC DallasFT
Regular Season - 16Nashville SC2-1New York City FCFT
Regular Season - 16Sporting Kansas City1-2New York Red BullsFT
Regular Season - 16Chicago Fire2-1Toronto FCFT
Regular Season - 16Charlotte1-0New England RevolutionFT
Regular Season - 16FC Cincinnati6-2Orlando City SCFT
Regular Season - 16DC United4-4CF MontrealFT
Regular Season - 16Minnesota United FC1-1Real Salt LakeFT
Regular Season - 16St. Louis City3-0AustinFT
Regular Season - 15Nashville SC3-2Los Angeles FCFT
Top scorers
| # | Team | Goals | Assists |
|---|---|---|---|
| 1 | L. MessiInter Miami | 13 | 7 |
| 2 | H. CuypersChicago Fire | 13 | 0 |
| 3 | P. MusaFC Dallas | 12 | 2 |
| 4 | M. IngvartsenSan Diego | 11 | 2 |
| 5 | P. JuddSan Jose Earthquakes | 11 | 2 |
| 6 | M. OjedaOrlando City SC | 11 | 0 |
| 7 | N. Fernández MercauNew York City FC | 10 | 3 |
| 8 | B. WhiteVancouver Whitecaps | 10 | 2 |
| 9 | P. OwusuCF Montreal | 9 | 6 |
| 10 | EvanderFC Cincinnati | 9 | 6 |
| 11 | J. HallNew York Red Bulls | 9 | 3 |
| 12 | K. DenkeyFC Cincinnati | 9 | 2 |
Analytics & insights
Aggregated from finished results this season. Real numbers, not model estimates.
Matches played
218
Goals per match
3.30
Both teams scored
61.5%
Over 2.5 goals
62.4%
Result split
■ Home win 48.2%■ Draw 22%■ Away win 29.8%
Best attack
Inter Miami
2.60 per game
Best defense
Nashville SC
0.79 per game
In form
Inter Miami
LWWWW
Most goals (for + against)
FC Cincinnati
4.87 per game
Biggest win
Vancouver Whitecaps 6–0 Minnesota United FC
Highest scoring
Inter Miami 6–4 Philadelphia Union10 goals
Team trends
| Team | Form | PPG | GF/g | GA/g | CS | Home W | Away W |
|---|---|---|---|---|---|---|---|
| Nashville SC | DDWWW | 2.36 | 2.21 | 0.79 | 6 | 6/7 | 4/7 |
| Vancouver Whitecaps | DDWLW | 2.29 | 2.43 | 0.86 | 5 | 7/8 | 3/6 |
| San Jose Earthquakes | DDLLW | 2.13 | 2.27 | 1.00 | 5 | 4/7 | 6/8 |
| Inter Miami | LWWWW | 2.07 | 2.60 | 1.87 | 3 | 2/6 | 7/9 |
| Chicago Fire | LLWWW | 1.86 | 1.93 | 1.14 | 6 | 5/8 | 3/6 |
| Real Salt Lake | WLWWD | 1.86 | 1.86 | 1.36 | 2 | 7/8 | 1/6 |
| FC Dallas | WWLWW | 1.67 | 2.00 | 1.47 | 3 | 3/9 | 4/6 |
| New England Revolution | WWLWL | 1.79 | 1.57 | 1.29 | 3 | 7/8 | 1/6 |
| Los Angeles FC | DLLLW | 1.60 | 1.60 | 1.13 | 9 | 5/8 | 2/7 |
| Seattle Sounders | DDWLL | 1.85 | 1.31 | 0.85 | 5 | 4/6 | 3/7 |
| Houston Dynamo | WWLWD | 1.57 | 1.36 | 1.64 | 4 | 5/7 | 2/7 |
| Minnesota United FC | WDLLD | 1.47 | 1.20 | 1.47 | 4 | 2/7 | 4/8 |
| New York Red Bulls | LWWDW | 1.47 | 1.67 | 2.13 | 1 | 3/7 | 3/8 |
| Charlotte | LDLWW | 1.40 | 1.60 | 1.53 | 2 | 5/9 | 1/6 |
| Los Angeles Galaxy | DWLWD | 1.33 | 1.47 | 1.47 | 2 | 2/7 | 3/8 |
| FC Cincinnati | WDLDW | 1.33 | 2.40 | 2.47 | 2 | 4/7 | 1/8 |
| New York City FC | LWWDL | 1.27 | 1.67 | 1.40 | 3 | 3/8 | 2/7 |
| DC United | WDLDD | 1.20 | 1.40 | 1.67 | 4 | 2/7 | 2/8 |
| San Diego | DDWDL | 1.13 | 2.00 | 1.80 | 4 | 3/9 | 1/6 |
| Colorado Rapids | LLWLL | 1.07 | 1.67 | 1.60 | 3 | 3/6 | 2/9 |
| Columbus Crew | LLLDW | 1.07 | 1.40 | 1.53 | 3 | 3/7 | 1/8 |
| St. Louis City | LWWDW | 1.14 | 1.14 | 1.43 | 2 | 3/6 | 1/8 |
| Portland Timbers | LWDLL | 1.00 | 1.57 | 2.00 | 1 | 3/6 | 1/8 |
| Toronto FC | LDLLL | 1.00 | 1.57 | 2.07 | 1 | 2/9 | 1/5 |
| CF Montreal | LWDLD | 1.00 | 1.57 | 2.21 | 3 | 3/6 | 1/8 |
| Austin | WDLLL | 0.93 | 1.27 | 2.07 | 4 | 3/7 | 0/8 |
| Orlando City SC | WLWDL | 0.93 | 1.53 | 2.93 | 0 | 3/7 | 1/8 |
| Atlanta United FC | WWLDL | 0.79 | 1.00 | 1.64 | 1 | 2/8 | 1/6 |
| Sporting Kansas City | DLWWL | 0.79 | 1.00 | 2.57 | 0 | 1/7 | 2/7 |
| Philadelphia Union | DLLDL | 0.47 | 1.20 | 2.00 | 2 | 0/6 | 1/9 |
