Tournament hub
EFL Championship
England · Season 2025Display only for leagues outside the World Cup: real fixtures, tables and scorers, no Lemeister model output.
Governing body: UEFAFormat: league
Standings
Championship
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 46 | 28 | 11 | 7 | 52 | 95 |
| 2 | Ipswich | 46 | 23 | 15 | 8 | 33 | 84 |
| 3 | Millwall | 46 | 24 | 11 | 11 | 15 | 83 |
| 4 | Southampton | 46 | 22 | 14 | 10 | 26 | 80 |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | 25 | 80 |
| 6 | Hull City | 46 | 21 | 10 | 15 | 4 | 73 |
| 7 | Wrexham | 46 | 19 | 14 | 13 | 4 | 71 |
| 8 | Derby | 46 | 20 | 9 | 17 | 8 | 69 |
| 9 | Norwich | 46 | 19 | 8 | 19 | 7 | 65 |
| 10 | Birmingham | 46 | 17 | 13 | 16 | 1 | 64 |
| 11 | Swansea | 46 | 18 | 10 | 18 | -2 | 64 |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 |
| 13 | Sheffield Utd | 46 | 18 | 6 | 22 | 0 | 60 |
| 14 | Preston | 46 | 15 | 15 | 16 | -7 | 60 |
| 15 | QPR | 46 | 16 | 10 | 20 | -12 | 58 |
| 16 | Watford | 46 | 14 | 15 | 17 | -12 | 57 |
| 17 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 |
| 18 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 |
| 19 | Charlton | 46 | 13 | 14 | 19 | -14 | 53 |
| 20 | Blackburn | 46 | 13 | 13 | 20 | -14 | 52 |
| 21 | West Brom | 46 | 13 | 14 | 19 | -10 | 51 |
| 22 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 |
| 23 | Leicester | 46 | 12 | 16 | 18 | -10 | 46 |
| 24 | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 0 |
Upcoming fixtures
FinalHull CityvSouthampton
FinalHull City1-0MiddlesbroughFT
Semi-finalsSouthampton2-1MiddlesbroughFT
Semi-finalsMillwall0-2Hull CityFT
Semi-finalsMiddlesbrough0-0SouthamptonFT
Semi-finalsHull City0-0MillwallFT
Regular Season - 46Wrexham2-2MiddlesbroughFT
Regular Season - 46Portsmouth1-1BirminghamFT
Regular Season - 46Swansea3-1CharltonFT
Regular Season - 46Sheffield Wednesday2-1West BromFT
Regular Season - 46Derby1-2Sheffield UtdFT
Regular Season - 46Blackburn0-1LeicesterFT
Regular Season - 46Hull City2-1NorwichFT
Regular Season - 46Preston1-3SouthamptonFT
Regular Season - 46Millwall2-0Oxford UnitedFT
Regular Season - 46Ipswich3-0QPRFT
Regular Season - 46Bristol City2-0Stoke CityFT
Top scorers
| # | Team | Goals | Assists |
|---|---|---|---|
| 1 | Z. VipotnikSwansea | 23 | 3 |
| 2 | O. McBurnieHull City | 18 | 7 |
| 3 | H. WrightCoventry | 17 | 1 |
| 4 | J. ClarkeIpswich | 16 | 1 |
| 5 | J. WindassWrexham | 15 | 5 |
| 6 | J. GelhardtHull City | 15 | 4 |
| 7 | M. WhittakerMiddlesbrough | 14 | 7 |
| 8 | T. ConwayMiddlesbrough | 13 | 5 |
| 9 | B. Thomas-AsanteCoventry | 13 | 4 |
| 10 | E. SimmsCoventry | 13 | 2 |
| 11 | J. PhilogeneIpswich | 12 | 2 |
| 12 | C. MorrisDerby | 12 | 2 |
Analytics & insights
Aggregated from finished results this season. Real numbers, not model estimates.
Matches played
557
Goals per match
2.59
Both teams scored
56.6%
Over 2.5 goals
50.4%
Result split
■ Home win 41.7%■ Draw 26.6%■ Away win 31.8%
Best attack
Coventry
2.11 per game
Best defense
Coventry
0.98 per game
In form
Coventry
DDWWW
Most goals (for + against)
Coventry
3.09 per game
Biggest win
Coventry 7–1 QPR
Highest scoring
Derby 3–5 Coventry8 goals
Team trends
| Team | Form | PPG | GF/g | GA/g | CS | Home W | Away W |
|---|---|---|---|---|---|---|---|
| Coventry | DDWWW | 2.07 | 2.11 | 0.98 | 17 | 17/23 | 11/23 |
| Ipswich | DWDDW | 1.83 | 1.74 | 1.02 | 17 | 14/23 | 9/23 |
| Southampton | DDWDW | 1.75 | 1.75 | 1.19 | 12 | 13/24 | 10/24 |
| Millwall | WDWDL | 1.75 | 1.33 | 1.06 | 19 | 13/24 | 11/24 |
| Middlesbrough | WDDLL | 1.65 | 1.49 | 1.02 | 14 | 12/24 | 10/25 |
| Hull City | LWDWW | 1.63 | 1.49 | 1.35 | 14 | 12/25 | 11/24 |
| Wrexham | LWWLD | 1.54 | 1.50 | 1.41 | 12 | 10/23 | 9/23 |
| Derby | LWLWL | 1.50 | 1.46 | 1.28 | 12 | 10/23 | 10/23 |
| Norwich | LWWDL | 1.41 | 1.37 | 1.22 | 9 | 9/23 | 10/23 |
| Birmingham | WDWWD | 1.39 | 1.24 | 1.22 | 10 | 12/23 | 5/23 |
| Swansea | WLWDW | 1.39 | 1.24 | 1.28 | 12 | 11/23 | 7/23 |
| Bristol City | DLDLW | 1.35 | 1.28 | 1.28 | 14 | 9/23 | 8/23 |
| Sheffield Utd | WWLLW | 1.30 | 1.43 | 1.43 | 10 | 9/23 | 9/23 |
| Preston | WLLWL | 1.30 | 1.20 | 1.35 | 9 | 8/23 | 7/23 |
| QPR | DLLLL | 1.26 | 1.33 | 1.59 | 10 | 10/23 | 6/23 |
| Watford | LLLLL | 1.24 | 1.15 | 1.41 | 7 | 10/23 | 4/23 |
| Stoke City | DLLLL | 1.20 | 1.11 | 1.22 | 13 | 9/23 | 6/23 |
| Portsmouth | WWLWD | 1.20 | 1.07 | 1.39 | 10 | 8/23 | 6/23 |
| West Brom | DWWDL | 1.15 | 1.04 | 1.26 | 14 | 8/23 | 5/23 |
| Charlton | LDLWL | 1.15 | 0.96 | 1.26 | 13 | 9/23 | 4/23 |
| Leicester | LLDDW | 1.13 | 1.26 | 1.48 | 6 | 7/23 | 5/23 |
| Blackburn | DLDWL | 1.13 | 0.91 | 1.22 | 12 | 4/23 | 9/23 |
| Oxford United | WLLWL | 1.02 | 0.98 | 1.28 | 8 | 7/23 | 4/23 |
| Sheffield Wednesday | DDLLW | 0.39 | 0.63 | 1.93 | 4 | 1/23 | 1/23 |
