Tournament hub
A-League Men
Australia · Season 2025Display only for leagues outside the World Cup: real fixtures, tables and scorers, no Lemeister model output.
Governing body: AFCFormat: league
Standings
A-League: Regular season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Newcastle Jets | 26 | 15 | 3 | 8 | 16 | 48 |
| 2 | Adelaide United | 26 | 12 | 7 | 7 | 10 | 43 |
| 3 | Auckland | 26 | 11 | 9 | 6 | 13 | 42 |
| 4 | Melbourne Victory | 26 | 11 | 7 | 8 | 11 | 40 |
| 5 | Sydney | 26 | 11 | 6 | 9 | 8 | 39 |
| 6 | Melbourne City | 26 | 10 | 8 | 8 | 0 | 38 |
| 7 | Macarthur | 26 | 9 | 7 | 10 | -7 | 34 |
| 8 | Wellington Phoenix | 26 | 9 | 6 | 11 | -12 | 33 |
| 9 | Central Coast Mariners | 26 | 8 | 8 | 10 | -7 | 32 |
| 10 | Perth Glory | 26 | 8 | 7 | 11 | -7 | 31 |
| 11 | Brisbane Roar | 26 | 6 | 8 | 12 | -9 | 26 |
| 12 | Western Sydney Wanderers | 26 | 5 | 6 | 15 | -16 | 21 |
Upcoming fixtures
FinalAuckland1-0SydneyFT
Semi-finalsNewcastle Jets1-1SydneyFT
Semi-finalsAdelaide United0-3AucklandFT
Semi-finalsSydney1-1Newcastle JetsFT
Semi-finalsAuckland1-1Adelaide UnitedFT
Quarter-finalsMelbourne Victory0-1SydneyFT
Quarter-finalsAuckland1-1Melbourne CityFT
Regular Season - 26Melbourne City1-2Adelaide UnitedFT
Regular Season - 26Sydney2-2AucklandFT
Regular Season - 26Perth Glory2-1Brisbane RoarFT
Regular Season - 26Western Sydney Wanderers0-2Melbourne VictoryFT
Regular Season - 26Newcastle Jets4-0Central Coast MarinersFT
Regular Season - 26Macarthur4-0Wellington PhoenixFT
Regular Season - 25Adelaide United3-1MacarthurFT
Regular Season - 25Auckland0-1Central Coast MarinersFT
Regular Season - 25Sydney0-0Perth GloryFT
Top scorers
| # | Team | Goals | Assists |
|---|---|---|---|
| 1 | S. CosgroveAuckland | 12 | 4 |
| 2 | L. JovanovićAdelaide United | 11 | 3 |
| 3 | E. AdamsNewcastle Jets | 10 | 4 |
| 4 | J. RandallAuckland | 9 | 8 |
| 5 | C. TaylorNewcastle Jets | 9 | 3 |
| 6 | L. BrookAuckland | 9 | 2 |
| 7 | I. EzeWellington Phoenix | 9 | 1 |
| 8 | M. CaputoMelbourne City | 8 | 1 |
| 9 | L. RoseNewcastle Jets | 8 | 1 |
| 10 | M. YounisMelbourne City | 7 | 3 |
| 11 | X. BertoncelloNewcastle Jets | 7 | 1 |
| 12 | N. VergosMelbourne Victory | 7 | 1 |
Analytics & insights
Aggregated from finished results this season. Real numbers, not model estimates.
Matches played
163
Goals per match
2.82
Both teams scored
59.5%
Over 2.5 goals
55.8%
Result split
■ Home win 37.4%■ Draw 27.6%■ Away win 35%
Best attack
Newcastle Jets
2.04 per game
Best defense
Sydney
0.93 per game
In form
Melbourne City
WWWLD
Most goals (for + against)
Newcastle Jets
3.50 per game
Biggest win
Wellington Phoenix 0–5 Auckland
Highest scoring
Newcastle Jets 4–5 Macarthur9 goals
Team trends
| Team | Form | PPG | GF/g | GA/g | CS | Home W | Away W |
|---|---|---|---|---|---|---|---|
| Auckland | DDDWW | 1.67 | 1.60 | 1.03 | 9 | 6/16 | 7/14 |
| Newcastle Jets | DDWDD | 1.79 | 2.04 | 1.46 | 5 | 7/14 | 8/14 |
| Sydney | DWDDL | 1.47 | 1.20 | 0.93 | 12 | 5/14 | 7/16 |
| Adelaide United | DWWDL | 1.57 | 1.68 | 1.43 | 3 | 7/14 | 5/14 |
| Melbourne Victory | LDDWL | 1.48 | 1.63 | 1.26 | 6 | 6/14 | 5/13 |
| Melbourne City | WWWLD | 1.44 | 1.26 | 1.26 | 10 | 6/13 | 4/14 |
| Macarthur | WWLLW | 1.31 | 1.42 | 1.69 | 4 | 5/13 | 4/13 |
| Wellington Phoenix | WWLWL | 1.27 | 1.38 | 1.85 | 4 | 5/13 | 4/13 |
| Central Coast Mariners | DLDWL | 1.23 | 1.35 | 1.62 | 6 | 3/13 | 5/13 |
| Perth Glory | DDWDW | 1.19 | 1.23 | 1.50 | 4 | 5/13 | 3/13 |
| Brisbane Roar | LDDLL | 1.00 | 1.04 | 1.38 | 7 | 3/13 | 3/13 |
| Western Sydney Wanderers | LLLLL | 0.81 | 1.04 | 1.65 | 5 | 3/13 | 2/13 |
